mavickohmc@gmail.com's EURUSD.R Trade +$19.88
All Trades
/
Trade Detail
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 1.02 | 1.02 | $0.00 | 132,000.0 | $134,924.02 | 0.01% | $19.88 |
Transactions
12 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Feb 03, 2025 04:04:03 | Entry | 2,000.0 | $1.02 | $0.00 | $0.00 |
| Feb 03, 2025 04:12:01 | Entry | 10,000.0 | $1.02 | $0.00 | $0.00 |
| Feb 03, 2025 04:32:00 | Entry | 18,000.0 | $1.02 | $0.00 | $0.00 |
| Feb 03, 2025 04:34:03 | Entry | 26,000.0 | $1.02 | $0.00 | $0.00 |
| Feb 03, 2025 05:09:01 | Entry | 34,000.0 | $1.02 | $0.00 | $0.00 |
| Feb 03, 2025 05:15:02 | Entry | 42,000.0 | $1.02 | $0.00 | $0.00 |
| Feb 03, 2025 05:55:00 | Exit | 2,000.0 | $1.02 | $0.00 | $0.00 |
| Feb 03, 2025 05:55:01 | Exit | 10,000.0 | $1.02 | $0.00 | $0.00 |
| Feb 03, 2025 05:55:01 | Exit | 26,000.0 | $1.02 | $0.00 | $0.00 |
| Feb 03, 2025 05:55:01 | Exit | 18,000.0 | $1.02 | $0.00 | $0.00 |
| Feb 03, 2025 05:55:01 | Exit | 34,000.0 | $1.02 | $0.00 | $0.00 |
| Feb 03, 2025 05:55:02 | Exit | 42,000.0 | $1.02 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade